Posters
DAY 1 - Theme A, B and C
| AI in food systems | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A301 | Coffee Roasting Degree Identification and Interpretability Analysis Using Multi-dimensional Visual Features and CNNs-SHAP | Prof. Zhanming Li | Jiangsu University of Science and Technology |
| Food bioactive constituents | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A325 | Identification of Physicochemical Composition of Natural, Honey, and Full-wash Kintamani Arabica Coffee | Prof. Luh Suriati | Universitas Warmadewa |
| A326 | Biotransformation and Microbiome Modulation of Luteolin-Apigenin (Lu-Ap) Dimer Mediated by Human Gut Microbiota | Mr. Haoquan Li | National University of Singapore |
| A327 | Bioactivity Potential of New Zealand Porphyra/Pyropia: A Protein Centric Approach to Functional Food Discovery | Ms. Felicia Ong | Bioprocessing Technology Institute, A*STAR |
| A328 | Enhanced Stability and Carotene Retention of Red Palm Oil Microcapsules Using WPI-Maltodextrin Maillard Conjugates as Wall Material | Mrs. Tanalyna Hasna | Gadjah Mada University |
| A329 | Targeted analysis of polyphenol changes in Gannan navel orange during ripening based on the HLB-SPE method | Mrs. Qingqing Zhang | Nanchang University |
| Food biopolymers | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A330 | pH- and Ca²⁺-Mediated Casein–Gellan Double Gels: Effect of Sol–Gel Transition Temperature on Gel Structure | Dr. Weibo Zhang | National University of Singapore |
| A331 | Comparative Analysis of Starches from Cucurbita moschata and C. maxima: The Impact of Amylopectin Fine Structure on Functional Properties | Ms. Jing Yu | Zhejiang University/Institute of Nuclear Agricultural Sciences/Key Laboratory of Nuclear Agricultural Science of Ministry of Agriculture and Rural Affairs |
| A332 | Hydrocolloid-Stabilised Acidified Camel Milk Gels | Dr. Muneeba Zubair Alam | United Arab Emirates University |
| Nanotechnology in food system and health | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A333 | High Internal Phase Emulsions Stabilized by Oat Protein Nanofibrils for Plant-based Mayonnaise | Mr. Xinrui Chen | National University of Singapore |
| Flavour and Sensory science | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A342 | Crude protein hydrolysates for the enhancement of cocoa-like flavour attributes of carob-based dark chocolate substitutes | Mr. Manfred Ku | National University of Singapore |
| A343 | Substrate-Dependent Modulation of Volatile Aroma Profiles in Filamentous Fungal Fermentation | Dr. Anuj Lipton | A*STAR's Singapore Institute of Food and Biotechnology Innovation |
| A344 | Decoding the Taste Profile of Microalgae Chlorella vulgaris via Sensomics Approach and Reconstitution Experiments | Ms. Nadyssa Willanda | TUMCREATE |
| A345 | Sensomics-Driven Flavor Decoding of Roasted Chicken Meat to Guide Alternative Protein Development | Mr. Suresh Pillai | TUMCREATE |
| A346 | Optimization of meat broth-like flavor formation from plant seed meal protein hydrolysates | Ms. Jin-Kyung Nam | Sungshin Women's University |
| A347 | Physicochemical and Volatile Profiles of Bone Broth Supplemented with Optimized Roasted Insect Oils | Ms. Yu-Jeong Han | Sungshin Women's University |
| Food Microbiology | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A348 | Peptide-based biosensors for detection of bacteria in food | Ms. Miral Sabry | Department of Food Science and Technology, National University of Singapore. Singapore Institute of Manufacturing Technology (SIMTech), Agency for Science, Technology and Research (A*STAR) |
| A349 | Response Surface Methodology-Assisted Optimization of Phytase Production by Bacillus licheniformis MCC 2514 for Enhancing Mineral Bioavailability | Ms. Ajina As | CSIR-Central Food Technological Research Institute |
| Food Microbiology and Fermentation | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A350 | Evaluation of ultraviolet irradiation at 222 and 254 nm in inactivating human norovirus on surfaces | Mr Bai Hong | National University of Singapore |
| Gut microbiome | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A351 | Evaluation of sustainable functional noodles made with upcycled ingredients for human gut health | Ms. Sook Mei Hon | School of Applied Science, Republic Polytechnic |
| A352 | NMR-Based Untargeted Fecal Metabolomics Reveals Enterotype-Associated Metabolic Profiles in a Healthy Asian Cohort | Ms. Jing Luo | TUMCREATE, Technical University of Munich |
DAY 2 - Theme D, E and F
| Chewing | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A401 | The Role of Mastication in Modulating Cognitive Performance and Mood | Ms. Yinying Liu | National University of Singapore |
| Clinical study | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A402 | Plasma Metabolomic Responses after consumption of Fermented Brewer’s Spent Grain in Individuals with Metabolic Impairments | Ms. Zi Ning Leong | National University of Singapore |
| A403 | Associations of Protein Intake with Parameters of Eye Health and Levels of Advanced Glycation End Products in Singapore Older Adults | Mr. Marcus Ting | National University of Singapore |
| A404 | Impact of Algae Consumption/supplementation on Cardiometabolic Health: A Systematic Review and Meta-analysis | Ms. Qing He | National University of Singapore |
| A405 | Effects of higher protein intake from different dietary sources on sleep quality and gut microbiota in older adults in Singapore: a randomized controlled trial | Ms. Lingyin Yu | National University of Singapore |
| A406 | Molecular Characterization of Novel Allergens in Blue Swimmer Crab: Implications for Seafood Safety and Consumer Health | Prof. Andreas Lopata | James Cook University |
| Functional foods and Nutraceuticals | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A407 | Development and analysis of alternative candlenut-based omega-oil nutritional supplements | Dr. Mila Sari | Swiss German University |
| A408 | The Lipid-lowing Mechanism of Dietary Fiber from Flammulina velutipes | Dr. Xiaoyu Chen | Henan University |
| A409 | Photoprotective effect of tomato extract rich in colorless carotenoids | Ms. Guo Chen | Department of Food Science and Technology, National University of Singapore |
| A410 | Designing of packaged button mushroom-based functional foods: Gluten-free noodles and gluten-cum-oil free soup as vehicles for in vivo delivery of target bioactive molecules | Ms. Shumaila Belal | Jadavpur University |
| A411 | Bread Quality as Affected by Partial Substitution of Flour with Pili (Canarium ovatum, Engl.) Fruit Pomace Powder | Prof. Elizabeth Arenas | University of Santo Tomas |
| Consumer Study | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A428 | How information framing shapes consumer preferences for sustainability indicators: a Best-Worst Scaling experiment on the Sustainable Rice Platform standard | Dr. Quoc Cuong Nguyen | Ho Chi Minh City University of Technology (HCMUT), VNU-HCM |
| A429 | Market-Driven Innovation in Functional Foods: Development of Low-Fat Tom Yum Chicken Sausages and a Commercial Framework Leveraging AI Influencer Marketing and Food Sustainability Trends | Asst. Prof. Wisuwat Wannamakok | Chiang Mai University |
| A430 | The Consumer Inefficiency Paradox: Quantifying Food Waste Behaviour in Malaysian Indian-Muslim Restaurants Using Sentiment Analysis | Ms. Manoreeta N.Manogaran | University of Malaya (UM) |
| A431 | Developing an L.C-MSMS Method to Screen Cannabinoids in Gummies to Support Consumer Studies | Mrs. Xiau Yi Tan | Singapore Food Agency |
| A432 | A Pilot Survey of Food Contact Chemical Exposure from Takeaway Food Packaging in Singapore | Mr. Sean Chia | Singapore Food Agency |
| Future foods | |||
|---|---|---|---|
| Poster No | Title | Presenter | Institution |
| A433 | Shifting Consumer Grain Preferences May Alter Heavy Metal Exposure Patterns | Ms. Wan Ling Ng | Singapore Food Agency |
| A434 | Next-Generation Plant-Based Lipid Systems: Process-Structure-Function Insights into Thermally Accelerated Recovery of Intact Groundnut Oleosomes | Ms. Keerthi Ravi | National Institute of Food Technology, Entrepreneurship and Management - Thanjavur, TamilNadu, India |
| A435 | Unlocking Flavour in Alternative Protein Products through Novel Kokumi Compounds | Ms. Nazreen binti V M Abdul Muthaliff | SIFBI, A*STAR |
| A436 | Effects of Hydrocolloid Types and Concentrations on the Textural Properties and Digestibility of Plant-Based Nuggets | Dr. Yuzhu MAO | Singapore institute of technology |